SPECIFICATiON | MegaBlock 272kWh |
GENERAL | |
RATED POWER | 136kWh |
RATED CAPACITY | 272kWh |
RATED DC VOLTAGE | 972.8V |
C/D RATE | 0.5P/0.5P |
C/D EFFICIENCY | ≥95% |
SYSTEM SPEC | |
CYCLE LIFE | ≥6000@70%SOH@90%DOD |
AMBIENT TEMP | -20℃~60℃ |
ALTITUDE | ≤4000m |
ENCLOSURE | IP54 |
DIMENSION | L1800*W1200*H2530mm |
DC SPECIFICATION | |
CELL TYPE | LFP |
CELL CAPACITY | 280Ah |
CONFIGURATION | 1P304S |
DOD | 0%~100% |
OPERATING VOLT | Aerosol FSS |
TEMP CONTROL | Air Cooling |
FIRE PROTECTION | Aerosol FSS |
AC SPECIFICATION | |
AC RATED POWER | 136kW |
AC RATED VOLT | 480V |
POWER FACTOR | -1 - 1 |
FREQUENCY | 45Hz-65Hz |